×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0211 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Notice - Available | Available Now | Apply |
0216 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Notice - Available | 07-10-2025 | Apply |
1633 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Notice - Available | 07-10-2025 | Apply |
1033 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1432 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1232 | 3 | 2 | 3X2 | 1400 approx. sqft | $1550 | Vacant - Available | 07-10-2026 | Apply |
1422 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1411 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Notice - Available | Available Now | Apply |
1021 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1011 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1425 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1412 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1421 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1614 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Leased | Available Now | Apply |
1623 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Available | Available Now | Apply |
1015 | 2 | 2 | 2X2 | 1010 approx. sqft | $1350 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date